Property Attributes
- MLS#2543505
- TypeSingle Family
- Listing Status Active
- ParishST TAMMANY
- CityCovington
- NeighborhoodCountryside
- Zip70435
- StyleFrench Provincial
- Year Built2010
- Price$ 297,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1855
Data Source:
Gulf South Real Estate Information Network
Property Description
This lovely garden home has been immaculately maintained and offers an open floorplan with plenty of room for a full compliment of furniture in the living and dining rooms, both of which are open to the kitchen and have views of the back yard. The master bedroom is spacious, has a large walk-in closet and a well-appointed bathroom. The guest room and guest bath are on the opposite side of the home, and there is a functional home office. The laundry room has a utility sink and the two-car garage has room for storage. Countryside offers green space, walking trails, ponds and fountains.
| Elementary School | Middle School | High School |
|---|---|---|
| Www.Stpsb.Org Elementary School | Www.Stpsb.Org Middle School | Www.Stpsb.Org High School |
| Price History | |
|---|---|
| 3/2/2026 | Listed $315,500 |
| 6/24/2026 | 6$297,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,1 Unit |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range |
| HOA Fee | 240 |
| Patio/Porch Features | Concrete,Covered,Porch |
| Architectural Style | French Provincial |
| Pool Features | None |
| Construction Materials | Brick,Stucco |
| Year Built | 2010 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Quarterly |
| County | St Tammany |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Countryside |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 1077 North,Turn left at Hwy 190,turn right at |
| High School | www.stpsb.org |
| City | Covington |
| Elementary School | www.stpsb.org |
| Middle/Junior High School | www.stpsb.org |
| Property Condition | Very Good Condition |
| Standard Status | Active |
| Tax Lot | 65 |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Covington |
| Legal Description | LOT 65 COUNTRYSIDE PH 1 CB 1543 737 INST NO 994114 INST NO 1557703 INST NO 1702811 INST NO 1808957 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Jetted Tub,Pantry |
|---|---|
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Measured |
Exterior Features
| Exterior Amenities | Porch |
|---|---|
| Parking Features | Garage,Two Spaces,Garage Door Opener |
| Lot Features | Outside City Limits,Rectangular Lot |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2476 |
| Lot Dimensions | 60 x 140 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | Lower | Carpet | ||
| Dining Room | Lower | Wood | ||
| Kitchen | Lower | Wood | ||
| Living Room | Lower | Wood | ||
| Primary Bedroom | Lower | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real