Property Attributes
- MLS#2576162
- TypeSingle Family
- Listing Status Active
- ParishST TAMMANY
- CitySlidell
- NeighborhoodLakeshore Village
- Zip70461
- StyleTraditional
- Year Built2023
- Price$ 329,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2468
- Lot Size0.2292 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
Meticulously maintained like-new 4 bed 3 bath home on a premium oversized waterfront lot in Lakeshore Village Community is one you don't want to miss. This spacious, open floor plan home has luxury vinyl plank flooring installed throughout! Large living area complete with a cozy fireplace, opens to your gourmet kitchen which includes an island and plenty of cabinet space and a dining area. The tall windows give a gorgeous view of the waterway and allow natural light to fill the home. The primary bedroom includes a luxurious attached bath room with an enormous walk-in closet, and has access to your utility room! This community has plenty of amenities and recreational areas for its residents, and is conveniently located close to I-10 and all of Slidell's shopping and eateries.
| Price History | |
|---|---|
| 9/8/2026 | Listed $329,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,1 Unit |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Oven,Range,Refrigerator |
| HOA Fee | 700 |
| Patio/Porch Features | Concrete |
| Architectural Style | Traditional |
| Pool Features | Community |
| Security Features | Security System |
| Construction Materials | Brick,Stucco,Vinyl Siding |
| Year Built | 2023 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | St Tammany |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Lakeshore Village |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| City | Slidell |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Standard Status | Active |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Slidell |
| Legal Description | LAKESHORE VILLAGES SEC 26 9 14 LO2111 PH9B |
Interior Features
| Interior Amenities | Attic,Carbon Monoxide Detector,Pantry,Pull Down Attic Stairs,Stainless Steel Appliances |
|---|---|
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Measured |
Exterior Features
| Parking Features | Garage,Two Spaces |
|---|---|
| Lot Features | City Lot,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.2292 |
| Foundation Details | Slab |
| Building Area Total | 3088 |
| Lot Dimensions | 72x160x68x156 |
| Lot Size Acres | 0.2292 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | Lower | |||
| Bedroom | Lower | |||
| Bedroom | Lower | |||
| Bedroom | Lower | |||
| Breakfast Room/Nook | Lower | |||
| Kitchen | Lower | |||
| Living Room | Lower | |||
| Office | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real