Property Attributes
- MLS#2576547
- TypeSingle Family
- Listing Status Active
- ParishTANGIPAHOA
- CityIndependence
- NeighborhoodGLENDALE
- Zip70443
- StyleTraditional
- Year Built2009
- Price$ 195,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1304
- Lot Size0.3 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
Charming 3 bedroom 2 bath home in Glendale subdivision, Independence. Immaculate home with new roof 2023, new kitchen appliances 2024, HVAC replaced 2024 and with addition of screened porch in 2023. Laminate wood floors throughout, no carpet. Home is located minutes from I 55 for ease of commute.
| Elementary School | Middle School | High School |
|---|---|---|
| Consult TPSB Elementary School | Consult TPSB Middle School | Consult TPSB High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $195,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,1 Unit |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Refrigerator |
| Patio/Porch Features | Porch,Screened |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Security System,Closed Circuit Camera(s),Smoke Detector(s) |
| Construction Materials | Aluminum Siding |
| Year Built | 2009 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | Tangipahoa |
| Property Type | Residential |
| Subdivision Name | GLENDALE |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 51 to 5th St.,5th St. to Glendale Drive |
| High School | Consult TPSB |
| City | Independence |
| Elementary School | Consult TPSB |
| Middle/Junior High School | Consult TPSB |
| Property Condition | Excellent |
| Standard Status | Active |
| Tax Lot | 11 |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Independence |
| Legal Description | 0.30 acres being Lot 11 of the Glendale Subdivision in Section 9 T5S R7E |
Interior Features
| Interior Amenities | Tray Ceiling(s),Ceiling Fan(s),Pantry |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Measured |
Exterior Features
| Exterior Amenities | Enclosed Porch |
|---|---|
| Parking Features | Driveway,One Space |
| Lot Features | City Lot,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.3 |
| Foundation Details | Slab |
| Building Area Total | 1702 |
| Lot Dimensions | 100x134 |
| Lot Size Acres | 0.3 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | Lower | Laminate,Simulated Wood | ||
| Bedroom | Lower | Laminate,Simulated Wood | ||
| Dining Room | Lower | Laminate,Simulated Wood | ||
| Kitchen | Lower | Laminate,Simulated Wood | ||
| Living Room | Lower | Laminate,Simulated Wood | ||
| Primary Bedroom | Lower | Laminate,Simulated Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real